|
Home > All Acrylic Trays | ||
Clear Acrylic Countertop Trays with NO HandlesModels with 1 1/2", 2 1/2" and 3 1/2" Depths: Need A Hinged Lid? No Problem - Call Us! (lead time may be 1-2 weeks) Made in USAAcrylic Trays WITH Handles (No Insert) Acrylic Trays with Insert Bottom (1/8" capacity) Acrylic Trays with Insert Bottom (1/4" capacity) Acrylic Trays with Magnetic Insert Bottom) STACKABLE Molded Styrene Trays Our Deluxe Clear Acrylic Trays are Upscale Acrylic Trays. These High End Plexi Trays Can Be Used To Hold Products, For Serving, Showcasing Your Items and More! Each Plexi Tray is Hand Manufactured from Sturdy Crystal Clear Acrylic. These Trays are Durable and is Built to Last. |
||
1 1/2"D Trays | ||
---|---|---|
Click Stock Number Below for Picture and Pricing | Exterior Size | Interior Size |
DAT3 | 7 1/2" x 9 1/4" x 1 5/8"H | 7" x 8 3/4" x 1 1/2"H |
DAT6 | 9 1/4" x 11 1/2" x 1 5/8"H | 8 3/4" x 11" x 1 1/2"H |
DAT21 | 8 1/2" x 15" x 1 5/8"H | 8" x 14 1/2" x 1 1/2"H |
DAT14 | 11 1/2" x 15 1/2" x 1 5/8"H | 11" x 15" x 1 1/2"H |
DAT9 | 12" x 12" x 1 5/8"H | 11 1/2" x 11 1/2" x 1 1/2"H |
DAT22 | 14" x 14" x 1 5/8"H | 13 1/2" x 13 1/2" x 1 1/2"H |
DAT17 | 16" x 16" x 1 5/8"H | 15 1/2" x 15 1/2" x 1 1/2"H |
1 3/4"D Trays | ||
Click Stock Number Below for Picture and Pricing | Exterior Size | Interior Size |
DAT33 | 5 3/4" x 5 3/4" x 1 13/16"H | 5 1/2" x 5 1/2" x 1 3/4"H |
DAT34 | 5 3/4" x 8 5/8" x 1 13/16"H | 5 1/2" x 8 3/8" x 1 3/4"H |
2"D Trays | ||
Click Stock Number Below for Picture and Pricing | Exterior Size | Interior Size |
DAT25 | 4 3/8" x 8 3/8" x 2 3/16"H | 4" x 8" x 2"H |
DAT26 | 4 3/8" x 12 3/8" x 2 3/16"H | 4" x 12" x 2"H |
DAT27 | 8 3/8" x 12 3/8" x 2 3/16"H | 8" x 12" x 2"H |
DAT28 | 8 3/8" x 16 3/8" x 2 3/16"H | 8" x 16" x 2"H |
DAT29 | 8 3/8" x 24 3/8" x 2 3/16"H | 8" x 24" x 2"H |
2 1/2"D Trays | ||
Click Stock Number Below for Picture and Pricing | Exterior Size | Interior Size |
DAT1 | 6" x 6" x 2 5/8"H | 5 1/2" x 5 1/2" x 2 1/2"H |
DAT4 | 7 1/2" x 9 1/4" x 2 5/8"H | 7" x 8 3/4" x 2 1/2"H |
DAT2 | 8" x 8" x 2 5/8"H | 7 1/2" x 7 1/2" x 2 1/2"H |
DAT7 | 9 1/4" x 11 1/2" x 2 5/8"H | 8 3/4" x 11" x 2 1/2"H |
DAT15 | 11 1/2" x 15 1/2" x 2 5/8"H | 11" x 15" x 2 1/2"H |
DAT20 | 11 1/2" x 17 1/4" x 2 5/8"H | 11" x 16 3/4" x 2 1/2"H |
DAT10 | 12" x 12" x 2 5/8"H | 11 1/2" x 11 1/2" x 2 1/2"H |
DAT12 | 14" x 14" x 2 5/8"H | 13 1/2" x 13 1/2" x 2 1/2"H |
DAT18 | 16" x 16" x 2 5/8"H | 15 1/2" x 15 1/2" x 2 1/2"H |
3 1/2"D Trays | ||
Click Stock Number Below for Picture and Pricing | Exterior Size | Interior Size |
DAT23 | 6" x 6" x 3 5/8"H | 5 1/2" x 5 1/2" x 3 1/2"H |
DAT24 | 8" x 8" x 3 5/8"H | 7 1/2" x 7 1/2" x 3 1/2"H |
DAT5 | 7 1/2" x 9 1/4" x 3 5/8"H | 7" x 8 3/4" x 3 1/2"H |
DAT8 | 9 1/4" x 11 1/2" x 3 5/8"H | 8 3/4" x 11" x 3 1/2"H |
DAT16 | 11 1/2" x 15 1/2" x 3 5/8"H | 11" x 15" x 3 1/2"H |
DAT11 | 12" x 12" x 3 5/8"H | 11 1/2" x 11 1/2" x 3 1/2"H |
DAT13 | 14" x 14" x 3 5/8"H | 13 1/2" x 13 1/2" x 3 1/2"H |
DAT19 | 16" x 16" x 3 5/8"H | 15 1/2" x 15 1/2" x 3 1/2"H |
4"D Trays | ||
Click Stock Number Below for Picture and Pricing | Exterior Size | Interior Size |
DAT30 | 6 3/8" x 12 3/8" x 4 3/16"H | 6" x 12" x 4"H |
DAT36 | 6 1/8" x 16 3/16" x 4 1/8"H | 5 5/8" x 15 3/4" x 3 7/8"H |
DAT31 | 8 3/8" x 16 3/8" x 4 3/16"H | 8" x 16" x 4"H |
DAT32 | 8 3/8" x 24 3/8" x 4 3/16"H | 8" x 24" x 4"H |
|
Copyright © 2000 - 2024 MisterPlexi / MP Enterprises |