|
Home | |||
Clear Acrylic Tiered Display Shelves / RacksPerfect for Displaying Small Items, CDs, Books, Videos, Greeting Cards, Collectibles, Etc. Optional Add-On Removable Headers Available Made in USASee Also : SLOPED Multiple Compartment Racks See Also : SQUARE Multiple Compartment Racks See Also : PEZ Displays / Shelves See Also : CD Multimedia Displays / Shelves Our Clear Acrylic Tiered Display Shelves are Durable Sturdy Units to Hold and Display Your Cards, Boxed Goods or Other Products and Promotional Items. These High Quality Display Racks Require NO ASSEMBLY (other than headers) and will HELP You Sell Your Products. |
|||
Acrylic Add-On Headers | |||
---|---|---|---|
Click Here for Add-On HEADERS for Acrylic Tiered Shelves | |||
Dividers for Acrylic Tiered Shelves | |||
Click Here for DIVIDERS for Acrylic Tiered Shelves | |||
2 Tier Units Click Stock Number Below for Picture and Pricing |
Width x Height x Depth | Shelf Depth / Capacity | Front Lip Height |
ACD14 Closeout | 5 7/8"W x 4 3/4"H x 6 1/2"D | 2 1/4" | 5/8" |
ACD49 NEW! | 6 1/4"W x 6"H x 9"D | 4" | 1 1/2" |
ACD24 | 6 1/4"W x 10"H x 5 1/2"D | 2 1/2" | 2 1/2" |
ACD25 | 8 3/4"W x 10"H x 5 1/2"D | 2 1/2" | 2 1/2" |
ACD26 | 12"W x 10"H x 5 1/2"D | 2 1/2" | 2 1/2" |
ACD27 | 16"W x 10"H x 5 1/2"D | 2 1/2" | 2 1/2" |
ACD28 | 19"W x 10"H x 5 1/2"D | 2 1/2" | 2 1/2" |
ACD29 | 24"W x 10"H x 5 1/2"D | 2 1/2" | 2 1/2" |
3 Tier Units Click Stock Number Below for Picture and Pricing |
Width x Height x Depth | Shelf Depth/Capacity | Front Lip Height |
ACD41 | 5 1/2"W x 9 1/4"H x 5 1/2"D | 1 1/2" | 2 1/2" |
ACD42 | 6 1/4"W x 9 1/4"H x 5 1/2"D | 1 1/2" | 2 1/2" |
ACD43 | 6 1/4"W x 9 1/4"H x 8"D | 2 1/2" | 2 1/2" |
ACD20 | 8 3/4"W x 9 1/4"H x 5 1/2"D | 1 1/2" | 2 1/2" |
ACD21 | 8 3/4"W x 9 1/4"H x 8"D | 2 1/2" | 2 1/2" |
ACD37 With Optional Header | 12"W x 7"H x 11 3/4"D | 3 3/4" | 2" |
ACD36 With Optional Header | 12"W x 9"H x 8"D | 2" | No Lip on Shelves |
ACD6 | 12"W x 9 1/4"H x 5 1/2"D | 1 1/2" | 2 1/2" |
ACD7 | 12"W x 9 1/4"H x 8"D | 2 1/2" | 2 1/2" |
ACD30 With Optional Header | 12"W x 11"H x 11"D | 3 1/2" | 1" |
ACD1 Reversible | 15"W x 9 5/8" or 8"H x 8" or 9 5/8"D | 2" or 3" | No Lip on Shelves |
ACD38 With Optional Header | 16"W x 7"H x 11 3/4"D | 3 3/4" | 2" |
ACD8 | 16"W x 9 1/4"H x 5 1/2"D | 1 1/2" | 2 1/2" |
ACD9 | 16"W x 9 1/4"H x 8"D | 2 1/2" | 2 1/2" |
ACD31 | 16"W x 11"H x 11"D | 3 1/2" | 1" |
ACD16 | 19"W x 9 1/4"H x 5 1/2"D | 1 1/2" | 2 1/2" |
ACD18 | 19"W x 9 1/4"H x 8"D | 2 1/2" | 2 1/2" |
4 Tier Units Click Stock Number Below for Picture and Pricing |
Width x Height x Depth | Shelf Depth/Capacity | Front Lip Height |
ACD44 | 5 1/2"W x 11 1/4"H x 7 1/4"D | 1 1/2" | 2 1/2" |
ACD45 | 6 1/4"W x 11 1/4"H x 7 1/4"D | 1 1/2" | 2 1/2" |
ACD46 | 6 1/4"W x 11 1/4"H x 10 3/4"D | 2 1/2" | 2 1/2" |
ACD47 | 6 1/4"W x 11"H x 7 1/4"D | 1 1/2" | 1" |
ACD32 | 8 3/4"W x 11"H x 7 1/4"D | 1 1/2" | 1" |
ACD22 | 8 3/4"W x 11 1/4"H x 7 1/4"D | 1 1/2" | 2 1/2" |
ACD23 | 8 3/4"W x 11 1/4"H x 10 3/4"D | 2 1/2" | 2 1/2" |
ACD39 With Optional Header | 12"W x 8"H x 8"D | 1 1/2" | No Lip on Shelves |
ACD33 | 12"W x 11"H x 7 1/4"D | 1 1/2" | 1" |
ACD10 | 12"W x 11 1/4"H x 7 1/4"D | 1 1/2" | 2 1/2" |
ACD11 | 12"W x 11 1/4"H x 10 3/4"D | 2 1/2" | 2 1/2" |
ACD48 | 15 1/2"W x 10 1/2"H x 12 3/4" | 1 7/8" | 3/4" |
ACD40 With Optional Header | 16"W x 8"H x 8"D | 1 1/2" | No Lip on Shelves |
ACD34 | 16"W x 11"H x 7 1/4"D | 1 1/2" | 1" |
ACD12 | 16"W x 11 1/4"H x 7 1/4"D | 1 1/2" | 2 1/2" |
ACD13 | 16"W x 11 1/4"H x 10 3/4"D | 2 1/2" | 2 1/2" |
ACD35 | 19"W x 11"H x 7 1/4"D | 1 1/2" | 1" |
ACD17 | 19"W x 11 1/4"H x 7 1/4"D | 1 1/2" | 2 1/2" |
ACD19 | 19"W x 11 1/4"H x 10 3/4"D | 2 1/2" | 2 1/2" |
|
Copyright © 2000 - 2024 MisterPlexi / MP Enterprises |