![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
Home > Plastic Containers | |||
Clear Rigid Plastic (Polystyrene) Hinged Containers, Boxes and CasesCrystal Clear 2 Piece Hinged Containers will Protect and Display Your Products or Collectibles Great for Jewelry, Coins, Insects, Stamps and More! Clear Hinged Boxes/Containers For Sports and Trading Cards Clear Hinged Compartment Boxes/Containers Our Clear Injection Molded Rigid Styrene Hinged Boxes are Durable Units to Hold Your Products, Cards or Other Gift or Promotional Materials. These Clear Plastic Cases are Lightweight and Have a Low Per Unit Shipping Cost. |
||||
Click Stock Number Below for Picture and Pricing | W | D | Overall H | |
---|---|---|---|---|
HB1 | 1" | 1" | 1/4" | |
HB2 | 1" | 1" | 1/2" | |
HB3 | 1" | 1" | 3/4" | |
HB4 | 1" | 1" | 1" | |
HB5 | 2" | 2" | 1/4" | |
HB6 | 2" | 2" | 1/2" | |
HB7 | 2" | 2" | 3/4" | |
HB9 | 2" | 2" | 1" | |
HB10 | 2" | 2" | 2" | |
HB21 | 3" | 3" | 1" | |
HB22 | 3 1/16" | 3 1/16" | 1/2" | |
HB23 | 3 1/16" | 3 1/16" | 1" | |
HB24 | 3 1/16" | 3 1/16" | 1 1/2" | |
BCC | 3 1/2" | 2 1/8" | 5/16" | |
HB11 | 5 1/8" | 3 1/8" | 1/2" | |
HB12 | 5 1/8" | 3 1/8" | 1 1/4" | |
HB13 | 5 1/8" | 3 1/8" | 2 3/4" | |
HB14 | 5 1/8" | 3 1/8" | 3 1/2" | |
HB15 | 6" | 4" | 1/2" | |
HB16 | 6" | 4" | 1 1/4" | |
HB17 | 6" | 4" | 2" | |
HB19 | 7" | 5" | 1/4" | |
HB18 | 7" | 5" | 1" | |
HB20 | 7" | 5" | 1 3/4" |
![]() ![]() ![]() |
Copyright © 2000 - 2023 MisterPlexi / MP Enterprises |