|
Home > Plastic Containers and Boxes |
||
Clear Plastic 2 Piece Container BoxesFlush Lid Boxes have Lids at the Top of the BoxClear Rigid Injection Molded Styrene = Low Cost and Sturdy Top fits tight to keep your items SAFE and DUST FREE! Rectangular Boxes are Listed by the Longest End as Width in the Chart Below Great for... Beanbags or Other Collectibles, Candy, Product Displays, Collectible Displays, Bins, Product Packaging & More! Made in the USARaised Lid Clear Plastic Boxes Clear Plastic Boxes with Black Base Clear Plastic Stackable Boxes with Colored Tops Clear Slider Boxes For Sports and Trading Cards Our Clear Injection Molded Rigid Styrene Display Containers are Durable Units to Display, Package or Store Your Products, Collectibles or Other Items. These Clear Plastic Containers are Strong and Not Flimsy Like Vinyl or PVC Containers and Much More Affordable Than Acrylic Units. |
||
Click Stock Number Below for Picture and Pricing | Exterior W x D x H | Base Shape |
---|---|---|
PB22 | 1" x 1" x 3/4"H | Square |
PB20 | 1 3/16" x 1 3/16" x 1 15/16"H | Square |
PB21 | 1 3/16" x 1 3/16" x 2 5/8"H | Square |
PB701R Closeout | 1 3/8"D x 3/8"H | Round |
PB60 | 1 5/8" x 1 5/8" x 2 3/16"H | Square |
PB23 | 2" x 1" x 3/4"H | Rectangle |
PB24 | 2" x 2" x 3/4"H | Square |
PB64 Closeout | 2" x 2" x 2"H | Square |
PB9 | 2 5/16" x 2 5/16" x 3 1/16"H | Square |
PB11 | 2 5/16" x 2 5/16" x 5 1/16"H | Square |
PB50 | 3" x 3" x 1 3/16"H | Square |
PB65 Closeout | 3" x 3" x 3"H | Square |
PB61 | 3 7/16" x 3 7/16" x 2 1/2"H | Square |
PB14 | 3 7/16" x 3 7/16" x 4 1/2"H | Square |
PB51 | 3 7/8" x 3 7/8" x 3 3/16"H | Square |
PB15 | 4" x 4" x 2"H | Square |
PB62 | 4" x 4" x 3 1/4"H | Square |
PB16 | 4" x 4" x 4"H | Square |
PB55 | 4" x 4" x 5"H | Square Aquarium |
PB18 | 4" x 4" x 5 1/16"H | Square |
PB41 | 4" x 4" x 7"H | Square |
Click Stock Number Below for Picture and Pricing | Exterior W x D x H | Base Shape |
PB3 | 4" x 4" x 8"H | Square |
PB5 Cylindrical | 4" Diameter x 8 1/4"H | Round |
PB66 | 4 3/8" x 1 5/8" x 1 1/4"H | Rectangle |
PB52 | 4 7/16" x 2 3/8" x 1 7/8"H | Rectangle |
PB53 | 4 7/16" x 4 7/16" x 1 1/4"H | Square |
PB54 | 4 7/16" x 4 7/16" x 1 1/2"H | Square |
PB70 Fits FUNKO POP! VINYLS |
4 7/8" x 3 3/4" x 6 5/8"H | Rectangle |
PB56 | 5 3/8" x 5 3/8" x 1 1/2"H | Square |
PB69 | 5 3/8" x 5 1/8" x 1 1/2"H | Nearly Square |
PB67 | 5 9/16" x 2 1/16" x 1 3/16"H | Rectangle |
PB57 | 6 7/8" x 3 5/16" x 1 3/4"H | Rectangle |
PB58 | 7 15/16" x 3 15/16" x 4"H | Rectangle |
PB59 | 8 1/2" x 2 7/8" x 2 1/2"H | Rectangle |
PB4 | 8" x 4" x 4"H | Rectangle |
PB68 | 9 5/8" x 3 5/8" x 2 1/4"H | Rectangle |
|
Copyright © 2000 - 2024 MisterPlexi / MP Enterprises |