|
Home > Acrylic Risers | ||
Clear Acrylic Round Barbell Pedestal RisersClear Acrylic Tops and Bottoms with Thick Acrylic Center Posts Great for in-store product displays, bakery items, tradeshows, museums, specials, etc. Some Made in USASquare Barbell Pedestal Risers Our Clear Acrylic Round Barbell Riser Pedestals are High Quality, Durable Units to Make Your Products STAND OUT! The Clear Acrylic Circular Barbell Pedestal Riser Offers a Classier Appearance Than The Traditional Flat Riser Allowing For More Visual Appeal. |
||
Click Stock Number Below for Picture and Pricing | Diameter Top x Diameter Bottom x Height | Materials |
---|---|---|
BPRSET7-E Sets Only | 3 Pc Set: 2"D x 2"H, 3"D x 3"H, 4"D x 4"H | 0.100" (1/10") Top/Bottom and 1/2" Post - ASSEMBLED |
BPRSET8-E Sets Only | 3 Pc Set: 3"D x 3"H, 4"D x 4"H. 5"D x 5"H | 0.100" (1/10") Top/Bottom and 1/2" Post - ASSEMBLED |
Click Stock Number Below for Picture and Pricing | Diameter Top x Diameter Bottom x Height | Materials |
BPR33-E | 3" x 3" x 3"H | 1/8" Top/Bottom and 7/16" Post - ASSEMBLED |
BPR35-E | 3" x 3" x 5"H | 1/8" Top/Bottom and 7/16" Post - ASSEMBLED |
BPR37-E | 3" x 3" x 7"H | 1/8" Top/Bottom and 7/16" Post - ASSEMBLED |
BPRSET6-E | Set of all 3 BPR33-E, BPR35-E, BPR37-E | 1/8" Top/Bottom and 7/16" Post - ASSEMBLED |
Click Stock Number Below for Picture and Pricing | Diameter Top x Diameter Bottom x Height | Materials |
BPR34 | 3" x 3" x 4"H | 3/16" Top/Bottom and 5/8" Post - UNASSEMBLED |
BPR35 | 3" x 3" x 5"H | 3/16" Top/Bottom and 5/8" Post - UNASSEMBLED |
BPR36 | 3" x 3" x 6"H | 3/16" Top/Bottom and 5/8" Post - UNASSEMBLED |
BPRSET1 | Set of all 3 BPR34, BPR35, BPR36 | 3/16" Top/Bottom and 5/8" Post - UNASSEMBLED |
Click Stock Number Below for Picture and Pricing | Diameter Top x Diameter Bottom x Height | Materials |
BPR215 | 2" x 2" x 1 1/2"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR225 | 2" x 2" x 2 1/2"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR235 | 2" x 2" x 3 1/2"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR245 | 2" x 2" x 4 1/2"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPRSET2 | Set of all 4 BPR215, BPR225, BPR235, BPR245 | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
Click Stock Number Below for Picture and Pricing | Diameter Top x Diameter Bottom x Height | Materials |
BPR315 | 3" x 3" x 1 1/2"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR325 | 3" x 3" x 2 1/2"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR335 | 3" x 3" x 3 1/2"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR345 | 3" x 3" x 4 1/2"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPRSET3 | Set of all 4 BPR315, BPR325, BPR335, BPR345 | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
Click Stock Number Below for Picture and Pricing | Diameter Top x Diameter Bottom x Height | Materials |
BPR42 | 4" x 3" x 2"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR54 | 5" x 4" x 4"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR66 | 6" x 5" x 6"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPRSET4 | Set of all 3 BPR42, BPR54, BPR66 | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
Click Stock Number Below for Picture and Pricing | Diameter Top x Diameter Bottom x Height | Materials |
BPR84 | 8" x 6" x 4"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR106 | 10" x 8" x 6"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPR128 | 12" x 10" x 8"H | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
BPRSET5 | Set of all 3 BPR84, BPR106, BPR128 | 1/4" Top/Bottom and 5/8" Post - ASSEMBLED |
|
Copyright © 2000 - 2024 MisterPlexi / MP Enterprises |